2011 YAMAHA PHILLIP ISLAND
SUPERBIKE WORLD CHAMPIONSHIP
February 25 - 27

Date: 27/02/11
Event: R09
Weather: Overcast - Temp: 18.7C
Track: Dry: Temp - 41.6C
QBE AUSTRALIAN SUPERBIKE / LINFOX PROSTOCK 1000
Race 2
PROVISIONAL SPLIT TIMES
Started at: 14:29:52
Laps: 12
Starters: 30
Printed at: 14:57
Lap Split 1 Split 2 Split 3 Lap Time     Lap Split 1 Split 2 Split 3 Lap Time
3 Phil LOVETT (NSW) (24th) 32 Cole ODENDAAL (NSW) (9th)
1 38.114 41.880 28.445 1:48.439 1 35.933 39.540 27.351 1:42.824
2 33.498 41.123 29.143 1:43.764 2 31.304 38.791 26.975 1:37.070
3 33.272 40.566 28.373 1:42.211 3 31.362 38.774 27.008 1:37.144
4 33.487 40.519 28.460 1:42.466 4 31.159 38.519 27.001 1:36.679
5 33.229 40.508 28.481 1:42.218 5 30.994 38.511 27.169 1:36.674
6 33.108 40.870 28.642 1:42.620 6 31.166 38.784 26.984 1:36.934
7 33.361 40.840 28.734 1:42.935 7 31.159 38.422 26.938 1:36.519
8 33.148 42.716 28.736 1:44.600 8 31.154 38.491 26.944 1:36.589
9 33.238 40.622 28.562 1:42.422 9 31.174 38.523 27.126 1:36.823
10 33.302 40.417 29.053 1:42.772 10 31.441 38.542 27.023 1:37.006
11 33.490 43.800 28.465 1:45.755 11 31.354 38.512 27.113 1:36.979
  12 31.300 39.164 27.279 1:37.743
6 Robert BUGDEN (QLD) (6th)  
1 34.961 38.444 26.434 1:39.839 35 John PHELAN (VIC) (18th)
2 30.619 38.223 26.752 1:35.594 1 36.828 40.691 27.836 1:45.355
3 30.834 38.288 26.842 1:35.964 2 32.670 40.840 27.494 1:41.004
4 30.740 38.183 26.793 1:35.716 3 32.794 40.391 27.622 1:40.807
5 30.562 38.146 26.549 1:35.257 4 32.644 40.540 27.686 1:40.870
6 30.773 38.430 26.830 1:36.033 5 32.671 40.271 27.688 1:40.630
7 30.742 38.235 26.699 1:35.676 6 32.674 40.150 27.570 1:40.394
8 30.472 38.226 26.696 1:35.394 7 32.934 41.334 27.770 1:42.038
9 30.653 38.090 26.591 1:35.334 8 33.012 40.434 27.739 1:41.185
10 30.663 38.104 26.742 1:35.509 9 32.989 40.391 27.728 1:41.108
11 30.962 38.116 26.795 1:35.873 10 32.856 40.322 27.875 1:41.053
12 30.792 38.512 26.859 1:36.163 11 32.891 40.817 28.056 1:41.764
  12 32.863 40.224 27.892 1:40.979
7 Sam HEATH (QLD) (23th)  
1 37.093 42.381 28.309 1:47.783 38 Linden MAGEE (QLD) (16th)
2 33.406 41.329 29.263 1:43.998 1 36.622 40.914 27.959 1:45.495
3 33.449 41.210 28.640 1:43.299 2 32.639 40.483 27.889 1:41.011
4 32.794 40.601 28.265 1:41.660 3 32.403 40.347 27.838 1:40.588
5 33.225 40.973 28.435 1:42.633 4 32.494 40.537 28.071 1:41.102
6 32.836 40.967 28.223 1:42.026 5 32.553 40.713 28.578 1:41.844
7 32.800 41.235 28.516 1:42.551 6 32.565 40.791 28.215 1:41.571
8 32.950 41.114 28.656 1:42.720 7 32.796 40.600 28.563 1:41.959
9 32.548 41.391 28.400 1:42.339 8 32.890 40.625 28.423 1:41.938
10 32.849 42.197 28.536 1:43.582 9 32.480 40.539 28.089 1:41.108
11 33.244 41.516 28.480 1:43.240 10 32.897 40.382 28.411 1:41.690
  11 32.703 40.299 28.207 1:41.209
11 Craig COXHELL (VIC) (4th) 12 32.698 40.434 28.515 1:41.647
1 35.085 38.275 26.384 1:39.744  
2 30.556 38.429 26.418 1:35.403 43 Daniel MOULTON (VIC) (15th)
3 30.709 37.821 26.368 1:34.898 1 37.366 41.461 28.127 1:46.954
4 30.707 38.182 26.638 1:35.527 2 32.853 41.256 28.087 1:42.196
5 31.130 38.150 26.950 1:36.230 3 32.393 40.378 27.912 1:40.683
6 30.910 38.157 26.545 1:35.612 4 32.442 40.625 27.826 1:40.893
7 30.622 37.846 26.525 1:34.993 5 32.280 40.524 28.081 1:40.885
8 30.623 37.821 26.621 1:35.065 6 32.577 40.491 28.156 1:41.224
9 30.780 37.913 26.585 1:35.278 7 32.612 40.784 28.209 1:41.605
10 30.670 37.869 26.500 1:35.039 8 32.588 40.868 27.998 1:41.454
11 30.589 37.977 26.514 1:35.080 9 32.631 40.654 27.990 1:41.275
12 30.862 38.092 26.676 1:35.630 10 32.507 40.904 27.944 1:41.355
  11 32.725 40.683 28.057 1:41.465
12 Ben ATTARD (QLD) (5th) 12 32.488 40.580 27.991 1:41.059
1 34.772 38.383 26.549 1:39.704  
2 30.586 37.875 26.676 1:35.137 45 Kris McLAREN (VIC) (30th)
3 30.738 37.848 26.772 1:35.358 1 35.171 38.607 26.350 1:40.128
4 30.634 38.410 26.725 1:35.769  
5 30.921 38.161 27.005 1:36.087 47 Wayne MAXWELL (VIC) (28th)
6 30.886 38.507 26.683 1:36.076 1 35.730 38.047 26.151 1:39.928
7 30.691 38.076 26.810 1:35.577 2 30.082 37.430 25.990 1:33.502
8 30.757 38.055 26.817 1:35.629 3 30.051 37.617 26.116 1:33.784
9 30.719 37.942 26.724 1:35.385 4 30.059 37.493 26.181 1:33.733
10 30.987 38.319 26.686 1:35.992 5 30.096 37.383 26.243 1:33.722
11 30.731 38.186 26.701 1:35.618 6 32.716 38.087 26.579 1:37.382
12 30.763 38.408 26.762 1:35.933  
  49 Garry VAN DIGGELE (NSW) (20th)
14 Glenn ALLERTON (VIC) (1st) 1 37.293 41.835 28.505 1:47.633
1 34.702 37.777 26.224 1:38.703 2 33.153 41.480 29.141 1:43.774
2 30.125 37.343 26.281 1:33.749 3 33.384 40.736 28.287 1:42.407
3 30.047 37.465 26.392 1:33.904 4 33.305 40.718 28.372 1:42.395
4 30.326 38.427 26.332 1:35.085 5 33.113 40.718 28.309 1:42.140
5 30.107 37.420 26.253 1:33.780 6 33.061 40.989 28.550 1:42.600
6 31.172 37.751 26.383 1:35.306 7 32.836 40.811 28.196 1:41.843
7 30.209 37.541 26.386 1:34.136 8 33.430 40.703 28.436 1:42.569
8 30.129 37.555 26.482 1:34.166 9 33.222 40.478 28.533 1:42.233
9 30.231 37.607 26.432 1:34.270 10 33.498 41.330 28.651 1:43.479
10 30.241 37.707 26.499 1:34.447 11 33.126 40.919 28.467 1:42.512
11 30.112 37.789 26.613 1:34.514 12 33.000 40.540 28.498 1:42.038
12 30.477 37.926 26.805 1:35.208  
  50 John ROSS (NZ) (13th)
15 Ben NICOLSON (VIC) (26th) 1 37.192 40.359 27.945 1:45.496
1 37.762 42.603 28.931 1:49.296 2 32.595 40.052 27.762 1:40.409
2 33.273 41.795 28.885 1:43.953 3 32.618 39.951 27.930 1:40.499
3 33.279 41.663 28.720 1:43.662 4 32.775 40.078 27.775 1:40.628
4 33.403 40.842 28.534 1:42.779 5 32.579 40.328 27.952 1:40.859
5 33.327 42.045 29.001 1:44.373 6 32.684 40.394 27.822 1:40.900
6 33.557 41.731 29.178 1:44.466 7 33.055 41.764 27.969 1:42.788
7 33.683 41.544 28.752 1:43.979 8 32.823 40.355 27.970 1:41.148
8 33.503 42.082 28.899 1:44.484 9 32.765 40.351 27.806 1:40.922
9 33.758 42.103 29.099 1:44.960 10 32.717 40.290 27.993 1:41.000
10 34.585 41.897 29.264 1:45.746 11 32.759 40.372 28.122 1:41.253
11 33.579 41.978 29.777 1:45.334 12 32.687 40.211 28.124 1:41.022
   
17 Troy HERFOSS (VIC) (2nd) 52 Ryan YANKO (QLD) (21th)
1 34.264 38.189 26.111 1:38.564 1 36.864 41.059 28.480 1:46.403
2 30.230 37.381 26.248 1:33.859 2 33.122 41.422 28.369 1:42.913
3 30.585 37.716 26.421 1:34.722 3 32.705 41.261 28.513 1:42.479
4 30.182 37.551 26.429 1:34.162 4 32.921 41.364 28.658 1:42.943
5 30.563 37.701 26.371 1:34.635 5 33.801 41.520 28.502 1:43.823
6 30.913 38.209 26.376 1:35.498 6 33.046 41.178 28.539 1:42.763
7 30.394 37.557 26.366 1:34.317 7 33.340 41.052 28.637 1:43.029
8 30.309 37.596 26.628 1:34.533 8 33.105 40.881 28.290 1:42.276
9 30.249 37.655 26.562 1:34.466 9 33.126 41.199 28.317 1:42.642
10 30.368 37.693 26.583 1:34.644 10 32.805 41.271 28.252 1:42.328
11 30.889 38.596 26.666 1:36.151 11 32.966 41.347 28.284 1:42.597
12 30.532 38.091 27.177 1:35.800 12 33.253 40.635 28.404 1:42.292
   
18 Ben HENRY (QLD) (8th) 54 Adam CHRISTIE (SA) (11th)
1 35.615 39.711 27.384 1:42.710 1 35.738 39.525 27.607 1:42.870
2 31.442 38.329 26.940 1:36.711 2 31.647 39.029 27.037 1:37.713
3 30.743 38.601 26.927 1:36.271 3 31.240 39.855 27.646 1:38.741
4 30.823 38.340 26.871 1:36.034 4 32.285 40.146 27.831 1:40.262
5 30.824 38.237 26.957 1:36.018 5 32.503 39.509 28.095 1:40.107
6 31.024 38.487 27.096 1:36.607 6 32.385 39.764 27.557 1:39.706
7 31.212 38.569 27.174 1:36.955 7 32.389 39.548 27.442 1:39.379
8 31.066 38.391 27.098 1:36.555 8 32.282 39.516 27.702 1:39.500
9 31.030 38.796 27.097 1:36.923 9 32.282 39.445 27.401 1:39.128
10 31.249 38.641 27.105 1:36.995 10 32.383 39.668 27.658 1:39.709
11 31.073 38.286 27.150 1:36.509 11 32.605 40.231 28.247 1:41.083
12 31.077 38.837 27.340 1:37.254 12 32.422 40.147 27.946 1:40.515
   
20 Matthew WALTERS (NSW) (12th) 55 Brett KITCHIN (QLD) (22th)
1 36.397 39.671 27.341 1:43.409 1 37.177 41.575 28.317 1:47.069
2 31.817 39.626 27.362 1:38.805 2 32.821 41.132 28.561 1:42.514
3 31.839 39.680 27.408 1:38.927 3 33.013 40.507 28.765 1:42.285
4 31.953 39.927 27.474 1:39.354 4 32.867 41.153 28.661 1:42.681
5 32.163 39.900 27.676 1:39.739 5 33.250 40.487 28.502 1:42.239
6 32.351 40.197 27.562 1:40.110 6 33.040 40.531 28.562 1:42.133
7 32.406 40.561 27.694 1:40.661 7 33.120 41.168 28.222 1:42.510
8 32.117 40.304 27.667 1:40.088 8 33.161 42.396 28.501 1:44.058
9 32.636 40.575 27.951 1:41.162 9 33.857 41.290 28.748 1:43.895
10 32.514 40.693 27.633 1:40.840 10 33.634 41.246 28.442 1:43.322
11 32.362 40.379 27.751 1:40.492 11 33.174 41.185 28.719 1:43.078
12 32.412 40.515 28.135 1:41.062  
  64 Chris KNOX (NSW) (17th)
22 Nathan HOUTERMAN (QLD) (19th) 1 36.793 41.282 28.129 1:46.204
1 37.084 41.961 28.393 1:47.438 2 31.990 40.858 27.856 1:40.704
2 33.637 41.369 28.999 1:44.005 3 32.352 41.032 28.239 1:41.623
3 32.906 40.697 27.987 1:41.590 4 32.478 40.953 28.172 1:41.603
4 33.003 40.807 28.012 1:41.822 5 32.889 41.082 28.153 1:42.124
5 33.314 40.717 28.100 1:42.131 6 32.698 41.320 28.215 1:42.233
6 32.952 40.487 28.341 1:41.780 7 32.700 40.772 28.140 1:41.612
7 33.141 40.403 28.058 1:41.602 8 32.676 40.771 28.090 1:41.537
8 33.110 40.326 28.166 1:41.602 9 32.519 40.912 28.044 1:41.475
9 33.194 40.338 28.220 1:41.752 10 32.634 40.792 28.304 1:41.730
10 32.949 40.670 28.162 1:41.781 11 32.599 40.824 28.218 1:41.641
11 33.210 40.709 28.203 1:42.122 12 32.671 41.466 28.703 1:42.840
12 33.130 40.841 28.338 1:42.309  
  65 Cru HALLIDAY (NSW) (10th)
23 Scott YATES (NSW) (27th) 1 35.715 39.425 27.190 1:42.330
1 37.769 42.634 28.648 1:49.051 2 31.559 39.078 27.098 1:37.735
2 33.437 42.660 28.773 1:44.870 3 31.533 39.083 27.082 1:37.698
3 33.298 41.814 28.804 1:43.916 4 31.410 38.986 27.123 1:37.519
4 33.120 41.791 28.679 1:43.590 5 31.668 39.351 27.509 1:38.528
5 33.649 41.923 28.978 1:44.550 6 31.821 39.241 27.569 1:38.631
6 33.731 41.973 28.648 1:44.352 7 31.682 39.424 27.381 1:38.487
7 33.601 42.304 28.821 1:44.726 8 31.794 39.385 27.511 1:38.690
8 33.294 41.449 28.627 1:43.370 9 31.847 39.472 27.414 1:38.733
9 32.904 41.596 28.584 1:43.084 10 31.803 39.527 27.558 1:38.888
10 36.040 44.372 28.506 1:48.918 11 32.065 39.641 27.724 1:39.430
11 33.309 42.673 28.522 1:44.504 12 31.922 40.325 27.975 1:40.222
   
26 Michael JEFFERY (NSW) (25th) 68 Andrew ORD (VIC) (14th)
1 38.183 42.126 28.889 1:49.198 1 37.585 40.867 27.693 1:46.145
2 34.088 41.754 28.440 1:44.282 2 32.525 40.603 27.779 1:40.907
3 33.420 41.252 28.511 1:43.183 3 32.666 40.186 27.838 1:40.690
4 33.775 40.889 28.545 1:43.209 4 32.661 40.323 27.988 1:40.972
5 33.171 40.885 28.329 1:42.385 5 32.837 40.518 27.986 1:41.341
6 33.156 40.585 28.499 1:42.240 6 32.778 41.016 28.537 1:42.331
7 33.502 40.934 28.505 1:42.941 7 32.658 40.475 28.557 1:41.690
8 33.743 41.019 28.482 1:43.244 8 33.063 40.320 27.991 1:41.374
9 33.444 41.008 28.495 1:42.947 9 32.693 40.071 28.082 1:40.846
10 33.154 41.117 28.601 1:42.872 10 32.339 40.014 28.228 1:40.581
11 33.828 41.425 28.476 1:43.729 11 32.512 40.197 28.248 1:40.957
  12 32.709 40.051 28.499 1:41.259
27 Jamie STAUFFER (NSW) (3rd)  
1 34.719 37.645 26.007 1:38.371 86 Beau BEATON (NSW) (7th)
2 30.096 37.480 26.265 1:33.841 1 35.514 38.174 26.488 1:40.176
3 30.129 37.440 26.358 1:33.927 2 30.540 37.974 26.646 1:35.160
4 30.203 37.392 26.397 1:33.992 3 30.899 38.277 26.958 1:36.134
5 30.221 37.697 26.525 1:34.443 4 30.798 37.904 26.694 1:35.396
6 31.799 37.893 27.065 1:36.757 5 30.848 38.037 26.589 1:35.474
7 30.370 37.822 26.578 1:34.770 6 30.771 38.281 26.685 1:35.737
8 30.460 38.178 26.866 1:35.504 7 30.707 38.276 26.624 1:35.607
9 30.595 38.972 26.848 1:36.415 8 30.878 38.242 26.627 1:35.747
10 30.511 38.083 26.859 1:35.453 9 30.848 38.328 26.692 1:35.868
11 30.619 37.973 27.227 1:35.819 10 30.850 38.385 26.554 1:35.789
12 30.762 38.672 27.377 1:36.811 11 31.159 38.442 26.848 1:36.449
  12 31.737 39.343 27.304 1:38.384
   
  99 Doug HALL (VIC) (29th)
  1 37.520 43.031 29.821 1:50.372
  2 34.391 43.244 29.350 1:46.985

*** Rider 35 (John PHELAN (VIC)) - 10 second penalty imposed by Clerk of Course for jumped start ***

The results are provisional until the end of the time limit for protests and appeals.

Chief Time Keeper: Scott Laing Clerk of Course: Peter Smith